U.S. Image
- Opinion of the United States
- Opinion of Americans
- U.S. Consideration of Other Countries' Interests
- Confidence in the U.S. President
- U.S. Anti-Terrorism Efforts
- Support for War in Afghanistan
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent responding Favorable (2010)
| Country | 2010 | |
|---|---|---|
| 94% | ![]() | |
| 85% | ![]() | |
| 81% | ![]() | |
| 79% | ![]() | |
| 74% | ![]() | |
| 73% | ![]() | |
| 66% | ![]() | |
| 66% | ![]() | |
| 65% | ![]() | |
| 63% | ![]() | |
| 62% | ![]() | |
| 61% | ![]() | |
| 59% | ![]() | |
| 58% | ![]() | |
| 57% | ![]() | |
| 56% | ![]() | |
| 52% | ![]() | |
| 42% | ![]() | |
| 21% | ![]() | |
| 17% | ![]() | |
| 17% | ![]() | |
| 17% | ![]() |






