U.S. Image
- Opinion of the United States
- Opinion of Americans
- U.S. Consideration of Other Countries' Interests
- Confidence in the U.S. President
- U.S. Anti-Terrorism Efforts
- Support for War in Afghanistan
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent responding Favorable (2009)
| Country | 2009 | |
|---|---|---|
| 90% | ![]() | |
| 88% | ![]() | |
| 79% | ![]() | |
| 78% | ![]() | |
| 76% | ![]() | |
| 75% | ![]() | |
| 71% | ![]() | |
| 69% | ![]() | |
| 69% | ![]() | |
| 68% | ![]() | |
| 67% | ![]() | |
| 64% | ![]() | |
| 63% | ![]() | |
| 61% | ![]() | |
| 59% | ![]() | |
| 58% | ![]() | |
| 55% | ![]() | |
| 47% | ![]() | |
| 44% | ![]() | |
| 38% | ![]() | |
| 27% | ![]() | |
| 25% | ![]() | |
| 16% | ![]() | |
| 15% | ![]() | |
| 14% | ![]() |







