U.S. Image
- Opinion of the United States
- Opinion of Americans
- U.S. Consideration of Other Countries' Interests
- Confidence in the U.S. President
- U.S. Anti-Terrorism Efforts
- Support for War in Afghanistan
World Economy & Globalization
- Satisfaction with Country's Direction
- Country's Economic Situation
- Views on Trade
- World's Leading Economic Power
- Views of the Free Market
Islamic Extremism
- Support for Suicide Bombing
- Confidence in Osama bin Laden
- Concerns About Extremism in Our Country
- Concerns About Extremism in World
Rating Countries & Organizations
Rating World Leaders
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Predominantly Muslim Countries: Percent responding Favorable, all years measured
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|
| 45 | - | - | - | - | 53 | - | - | - | |
| 61 | 15 | - | 38 | 30 | 29 | 37 | 63 | 59 | |
| 25 | 1 | 5 | 21 | 15 | 20 | 19 | 25 | 21 | |
| - | 63 | - | - | - | 46 | - | - | - | |
| 36 | 27 | - | 42 | - | 47 | 51 | 55 | 52 | |
| - | - | - | - | - | 27 | - | - | - | |
| - | - | - | - | - | 79 | - | - | - | |
| - | - | 27 | - | - | 15 | - | - | - | |
| 76 | 61 | - | - | 62 | 70 | 64 | 79 | 81 | |
| 10 | 13 | 21 | 23 | 27 | 15 | 19 | 16 | 17 | |
| - | 0 | - | - | - | 13 | - | 15 | - | |
| - | - | - | - | - | 69 | - | - | - | |
| 30 | 15 | 30 | 23 | 12 | 9 | 12 | 14 | 17 | |
| 85 | - | - | - | - | - | - | - | - |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."