U.S. Image
- Opinion of the United States
- Opinion of Americans
- U.S. Consideration of Other Countries' Interests
- Confidence in the U.S. President
- U.S. Anti-Terrorism Efforts
- Support for War in Afghanistan
World Economy & Globalization
- Satisfaction with Country's Direction
- Country's Economic Situation
- Views on Trade
- World's Leading Economic Power
- Views of the Free Market
Islamic Extremism
- Support for Suicide Bombing
- Confidence in Osama bin Laden
- Concerns About Extremism in Our Country
- Concerns About Extremism in World
Rating Countries & Organizations
Rating World Leaders
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
G20 Countries: Percent responding Favorable, all years measured
| Country | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|---|
| 34 | - | - | - | - | 16 | 22 | 38 | 42 | |
| - | 59 | - | - | - | - | 46 | - | - | |
| - | - | - | - | - | - | - | - | 62 | |
| 75 | 70 | 58 | 55 | 56 | 51 | 53 | 69 | 65 | |
| 72 | 63 | - | 59 | - | 55 | - | 68 | - | |
| - | - | - | 42 | 47 | 34 | 41 | 47 | 58 | |
| 62 | 42 | 37 | 43 | 39 | 39 | 42 | 75 | 73 | |
| 60 | 45 | 38 | 42 | 37 | 30 | 31 | 64 | 63 | |
| 66 | - | - | 71 | 56 | 59 | 66 | 76 | 66 | |
| 61 | 15 | - | 38 | 30 | 29 | 37 | 63 | 59 | |
| 70 | 60 | - | - | - | 53 | - | - | - | |
| 72 | - | - | - | 63 | 61 | 50 | 59 | 66 | |
| 64 | - | - | - | - | 56 | 47 | 69 | 56 | |
| 61 | 37 | 46 | 52 | 43 | 41 | 46 | 44 | 57 | |
| 65 | - | - | - | - | - | 60 | - | - | |
| 52 | 46 | - | - | - | 58 | 70 | 78 | 79 | |
| 30 | 15 | 30 | 23 | 12 | 9 | 12 | 14 | 17 | |
| - | - | - | 83 | 76 | 80 | 84 | 88 | 85 |
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."
G20 countries surveyed by the Pew Global Attitudes Project. Saudi Arabia is a member of the G20 but was not surveyed.