U.S. Image
- Opinion of the United States
- Opinion of Americans
- U.S. Consideration of Other Countries' Interests
- Confidence in the U.S. President
- U.S. Anti-Terrorism Efforts
- Support for War in Afghanistan
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent responding Unfavorable (2009)
| Country | 2009 | |
|---|---|---|
| 82% | ![]() | |
| 74% | ![]() | |
| 70% | ![]() | |
| 69% | ![]() | |
| 68% | ![]() | |
| 46% | ![]() | |
| 45% | ![]() | |
| 44% | ![]() | |
| 42% | ![]() | |
| 37% | ![]() | |
| 33% | ![]() | |
| 30% | ![]() | |
| 28% | ![]() | |
| 28% | ![]() | |
| 27% | ![]() | |
| 26% | ![]() | |
| 25% | ![]() | |
| 24% | ![]() | |
| 20% | ![]() | |
| 19% | ![]() | |
| 19% | ![]() | |
| 16% | ![]() | |
| 9% | ![]() | |
| 3% | ![]() |






