U.S. Image
- Opinion of the United States
- Opinion of Americans
- U.S. Consideration of Other Countries' Interests
- Confidence in the U.S. President
- U.S. Anti-Terrorism Efforts
- Support for War in Afghanistan
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the United States.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."
Opinion of the United States
Do you have a favorable or unfavorable view of the U.S.?
Percent responding Unfavorable (2008)
| Country | 2008 | |
|---|---|---|
| 79% | ![]() | |
| 77% | ![]() | |
| 75% | ![]() | |
| 66% | ![]() | |
| 63% | ![]() | |
| 62% | ![]() | |
| 57% | ![]() | |
| 55% | ![]() | |
| 53% | ![]() | |
| 49% | ![]() | |
| 48% | ![]() | |
| 48% | ![]() | |
| 48% | ![]() | |
| 48% | ![]() | |
| 44% | ![]() | |
| 37% | ![]() | |
| 33% | ![]() | |
| 28% | ![]() | |
| 25% | ![]() | |
| 24% | ![]() | |
| 24% | ![]() | |
| 21% | ![]() | |
| 14% | ![]() |






