Quality of Life
Full question wording: As I read each of the following, please tell me whether you are very satisfied, somewhat satisfied, somewhat dissatisfied or very dissatisfied with this aspect of your life. Your household income.
Notes: Satisfied combines "very satisfied" and "somewhat satisfied" responses. Dissatisfied combines "somewhat dissatisifed" and "very dissatisfied."
Satisfaction with Household Income
How satisfied are you with your household income?
Percent responding Satisfied (2009)
| Country | 2009 | |
|---|---|---|
| 91% | ![]() | |
| 80% | ![]() | |
| 71% | ![]() | |
| 70% | ![]() | |
| 70% | ![]() | |
| 68% | ![]() | |
| 66% | ![]() | |
| 66% | ![]() | |
| 64% | ![]() | |
| 64% | ![]() | |
| 62% | ![]() | |
| 60% | ![]() | |
| 58% | ![]() | |
| 57% | ![]() | |
| 56% | ![]() | |
| 56% | ![]() | |
| 53% | ![]() | |
| 53% | ![]() | |
| 51% | ![]() | |
| 43% | ![]() | |
| 41% | ![]() | |
| 38% | ![]() | |
| 34% | ![]() | |
| 29% | ![]() |





