Quality of Life
Full question wording: Now thinking about your personal economic situation, how would you describe it - is it very good, somewhat good, somewhat bad or very bad?
Notes: Good combines "very good" and "somewhat good" responses. Bad combines "somewhat bad" and "very bad."
Personal Economic Situation
Is your personal economic situation good or bad?
Percent responding Good (2009)
| Country | 2009 | |
|---|---|---|
| 91% | ![]() | |
| 83% | ![]() | |
| 77% | ![]() | |
| 76% | ![]() | |
| 74% | ![]() | |
| 74% | ![]() | |
| 73% | ![]() | |
| 69% | ![]() | |
| 67% | ![]() | |
| 59% | ![]() | |
| 58% | ![]() | |
| 55% | ![]() | |
| 55% | ![]() | |
| 54% | ![]() | |
| 53% | ![]() | |
| 52% | ![]() | |
| 47% | ![]() | |
| 44% | ![]() | |
| 42% | ![]() | |
| 39% | ![]() | |
| 37% | ![]() | |
| 34% | ![]() | |
| 32% | ![]() | |
| 30% | ![]() |





