World Economy & Globalization
- Satisfaction with Country's Direction
- Country's Economic Situation
- Views on Trade
- World's Leading Economic Power
- Views of the Free Market
Full question wording: What do you think about the growing trade and business ties between (survey country) and other countries - do you think it is a very good thing, somewhat good, somewhat bad or a very bad thing for our country?
Notes: Good Thing combines "very good thing" and "somewhat good thing" responses. Bad Thing combines "somewhat bad thing" and "very bad thing."
Views on Trade
Is trade a good or bad thing?
Percent responding Good thing (2009)
| Country | 2009 | |
|---|---|---|
| 96% | ![]() | |
| 93% | ![]() | |
| 92% | ![]() | |
| 90% | ![]() | |
| 90% | ![]() | |
| 89% | ![]() | |
| 88% | ![]() | |
| 87% | ![]() | |
| 85% | ![]() | |
| 85% | ![]() | |
| 83% | ![]() | |
| 82% | ![]() | |
| 81% | ![]() | |
| 80% | ![]() | |
| 80% | ![]() | |
| 80% | ![]() | |
| 79% | ![]() | |
| 79% | ![]() | |
| 79% | ![]() | |
| 73% | ![]() | |
| 67% | ![]() | |
| 65% | ![]() | |
| 65% | ![]() | |
| 64% | ![]() | |
| 60% | ![]() |





