World Economy & Globalization
- Satisfaction with Country's Direction
- Country's Economic Situation
- Views on Trade
- World's Leading Economic Power
- Views of the Free Market
Full question wording: Today, which ONE of the following do you think is the world's leading economic power? The United States, China, Japan, or the countries of the European Union
World's Leading Economic Power
What country is the world's leading economic power?
Percent responding United States (2010)
| Country | 2010 | |
|---|---|---|
| 77% | ![]() | |
| 69% | ![]() | |
| 61% | ![]() | |
| 60% | ![]() | |
| 55% | ![]() | |
| 53% | ![]() | |
| 53% | ![]() | |
| 51% | ![]() | |
| 49% | ![]() | |
| 45% | ![]() | |
| 44% | ![]() | |
| 43% | ![]() | |
| 42% | ![]() | |
| 41% | ![]() | |
| 40% | ![]() | |
| 40% | ![]() | |
| 38% | ![]() | |
| 38% | ![]() | |
| 30% | ![]() | |
| 29% | ![]() | |
| 23% | ![]() | |
| 18% | ![]() |






