World Economy & Globalization
- Satisfaction with Country's Direction
- Country's Economic Situation
- Views on Trade
- World's Leading Economic Power
- Views of the Free Market
Full question wording: Please tell me whether you completely agree, mostly agree, mostly disagree or completely disagree with the following statements: Most people are better off in a free market economy, even though some people are rich and some are poor.
Notes: Agree combines "completely agree" and "mostly agree" responses. Disagree combines "mostly disagree" and "completely disagree."
Views of the Free Market
Are people better off in a free market economy?
Percent responding Agree (2009)
| Country | 2009 | |
|---|---|---|
| 84% | ![]() | |
| 82% | ![]() | |
| 81% | ![]() | |
| 79% | ![]() | |
| 76% | ![]() | |
| 76% | ![]() | |
| 72% | ![]() | |
| 66% | ![]() | |
| 66% | ![]() | |
| 66% | ![]() | |
| 65% | ![]() | |
| 65% | ![]() | |
| 65% | ![]() | |
| 64% | ![]() | |
| 61% | ![]() | |
| 60% | ![]() | |
| 60% | ![]() | |
| 57% | ![]() | |
| 57% | ![]() | |
| 54% | ![]() | |
| 52% | ![]() | |
| 51% | ![]() | |
| 49% | ![]() | |
| 41% | ![]() | |
| 36% | ![]() |






