World Economy & Globalization
- Satisfaction with Country's Direction
- Country's Economic Situation
- Views on Trade
- World's Leading Economic Power
- Views of the Free Market
Full question wording: Please tell me whether you completely agree, mostly agree, mostly disagree or completely disagree with the following statements: Most people are better off in a free market economy, even though some people are rich and some are poor.
Notes: Agree combines "completely agree" and "mostly agree" responses. Disagree combines "mostly disagree" and "completely disagree."
Views of the Free Market
Are people better off in a free market economy?
Percent responding Agree (2007)
| Country | 2007 | |
|---|---|---|
| 81% | ![]() | |
| 80% | ![]() | |
| 79% | ![]() | |
| 78% | ![]() | |
| 76% | ![]() | |
| 76% | ![]() | |
| 75% | ![]() | |
| 75% | ![]() | |
| 74% | ![]() | |
| 73% | ![]() | |
| 72% | ![]() | |
| 72% | ![]() | |
| 72% | ![]() | |
| 72% | ![]() | |
| 71% | ![]() | |
| 71% | ![]() | |
| 71% | ![]() | |
| 70% | ![]() | |
| 68% | ![]() | |
| 67% | ![]() | |
| 67% | ![]() | |
| 66% | ![]() | |
| 66% | ![]() | |
| 66% | ![]() | |
| 65% | ![]() | |
| 65% | ![]() | |
| 65% | ![]() | |
| 63% | ![]() | |
| 61% | ![]() | |
| 60% | ![]() | |
| 60% | ![]() | |
| 60% | ![]() | |
| 59% | ![]() | |
| 56% | ![]() | |
| 55% | ![]() | |
| 53% | ![]() | |
| 53% | ![]() | |
| 53% | ![]() | |
| 50% | ![]() | |
| 49% | ![]() | |
| 47% | ![]() | |
| 47% | ![]() | |
| 47% | ![]() | |
| 45% | ![]() | |
| 43% | ![]() | |
| 42% | ![]() |






