U.S. Image
- Opinion of the United States
- Opinion of Americans
- U.S. Consideration of Other Countries' Interests
- Confidence in the U.S. President
- U.S. Anti-Terrorism Efforts
- Support for War in Afghanistan
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of Americans.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."
Opinion of Americans
Do you have a favorable or unfavorable view of the American people?
Percent responding Favorable (2010)
| Country | 2010 | |
|---|---|---|
| 91% | ![]() | |
| 86% | ![]() | |
| 82% | ![]() | |
| 81% | ![]() | |
| 80% | ![]() | |
| 75% | ![]() | |
| 73% | ![]() | |
| 72% | ![]() | |
| 71% | ![]() | |
| 68% | ![]() | |
| 66% | ![]() | |
| 64% | ![]() | |
| 61% | ![]() | |
| 60% | ![]() | |
| 59% | ![]() | |
| 55% | ![]() | |
| 49% | ![]() | |
| 44% | ![]() | |
| 39% | ![]() | |
| 39% | ![]() | |
| 18% | ![]() | |
| 16% | ![]() |






