Islamic Extremism
- Support for Suicide Bombing
- Confidence in Osama bin Laden
- Concerns About Extremism in Our Country
- Concerns About Extremism in World
Full question wording: Now I'm going to read a list of political leaders. For each, tell me how much confidence you have in each leader to do the right thing regarding world affairs - a lot of confidence, some confidence, not too much confidence, or no confidence at all. Osama bin Laden
Notes: Figures based on Muslim responses only. Confidence combines "a lot of confidence" and "some confidence" responses. No Confidence combines "not too much confidence" and "no confidence at all."
Confidence in Osama bin Laden
How much confidence do you have in Osama bin Laden?
Percent of Muslims responding Confidence, all years measured
| Country | 2003 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|
| - | - | - | 39 | - | - | - | |
| - | - | 27 | 18 | 19 | 23 | 19 | |
| - | - | - | 37 | - | - | - | |
| 59 | 36 | 35 | 41 | 37 | 25 | 25 | |
| - | - | - | - | - | 16 | - | |
| - | - | - | 16 | - | - | - | |
| 56 | 61 | 24 | 20 | 19 | 28 | 14 | |
| 20 | - | - | 13 | - | - | - | |
| 19 | 4 | - | 2 | 2 | 4 | 0 | |
| - | - | - | 32 | - | - | - | |
| - | - | - | 30 | - | - | - | |
| - | - | - | 20 | - | - | - | |
| 45 | - | 61 | 52 | 58 | 54 | 48 | |
| 46 | 52 | 38 | 38 | 34 | 18 | 18 | |
| 72 | - | - | 57 | - | 52 | - | |
| - | - | - | 20 | - | - | - | |
| - | - | - | 11 | 21 | - | - | |
| 15 | 6 | 4 | 5 | 3 | 2 | 3 |

