Rating Countries & Organizations
- Opinion of China
- Opinion of Iran
- Opinion of Russia
- Opinion of the EU
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of China.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."
Opinion of China
Do you have a favorable or unfavorable view of China?
Percent responding Favorable (2010)
| Country | 2010 | |
|---|---|---|
| 97% | ![]() | |
| 86% | ![]() | |
| 85% | ![]() | |
| 76% | ![]() | |
| 60% | ![]() | |
| 58% | ![]() | |
| 56% | ![]() | |
| 53% | ![]() | |
| 52% | ![]() | |
| 52% | ![]() | |
| 49% | ![]() | |
| 47% | ![]() | |
| 46% | ![]() | |
| 46% | ![]() | |
| 45% | ![]() | |
| 41% | ![]() | |
| 39% | ![]() | |
| 38% | ![]() | |
| 34% | ![]() | |
| 30% | ![]() | |
| 26% | ![]() | |
| 20% | ![]() |






