Rating Countries & Organizations
- Opinion of China
- Opinion of Iran
- Opinion of the U.N.
- Opinion of Russia
- Opinion of the EU
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of China.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."
Opinion of China
Do you have a favorable or unfavorable view of China?
Percent responding Favorable (2009)
| Country | 2009 | |
|---|---|---|
| 95% | ![]() | |
| 85% | ![]() | |
| 84% | ![]() | |
| 73% | ![]() | |
| 59% | ![]() | |
| 58% | ![]() | |
| 56% | ![]() | |
| 53% | ![]() | |
| 53% | ![]() | |
| 52% | ![]() | |
| 52% | ![]() | |
| 50% | ![]() | |
| 50% | ![]() | |
| 50% | ![]() | |
| 46% | ![]() | |
| 43% | ![]() | |
| 43% | ![]() | |
| 42% | ![]() | |
| 41% | ![]() | |
| 41% | ![]() | |
| 40% | ![]() | |
| 39% | ![]() | |
| 29% | ![]() | |
| 26% | ![]() | |
| 16% | ![]() |







