Rating Countries & Organizations
- Opinion of China
- Opinion of Iran
- Opinion of Russia
- Opinion of the EU
Full question wording: Please tell me if you have a very favorable, somewhat favorable, somewhat unfavorable or very unfavorable opinion of the European Union.
Notes: Favorable combines "very favorable" and "somewhat favorable" responses. Unfavorable combines "very unfavorable" and "somewhat unfavorable."
Opinion of the EU
Do you have a favorable or unfavorable view of the EU?
Percent responding Favorable (2010)
| Country | 2010 | |
|---|---|---|
| 81% | ![]() | |
| 80% | ![]() | |
| 77% | ![]() | |
| 75% | ![]() | |
| 73% | ![]() | |
| 69% | ![]() | |
| 67% | ![]() | |
| 64% | ![]() | |
| 62% | ![]() | |
| 61% | ![]() | |
| 58% | ![]() | |
| 57% | ![]() | |
| 55% | ![]() | |
| 50% | ![]() | |
| 49% | ![]() | |
| 47% | ![]() | |
| 42% | ![]() | |
| 42% | ![]() | |
| 36% | ![]() | |
| 29% | ![]() | |
| 28% | ![]() | |
| 8% | ![]() |






