World Economy & Globalization
- Satisfaction with Country's Direction
- Country's Economic Situation
- Views on Trade
- World's Leading Economic Power
- Views of the Free Market
Full question wording: Now thinking about our economic situation, how would you describe the current economic situation in (survey country) - is it very good, somewhat good, somewhat bad or very bad?
Notes: Good combines "very good" and "somewhat good" responses. Bad combines "very bad" and "somewhat bad."
Country's Economic Situation
Is the country's economic situation good or bad?
Percent responding Good (2010)
| Country | 2010 | |
|---|---|---|
| 91% | ![]() | |
| 62% | ![]() | |
| 57% | ![]() | |
| 53% | ![]() | |
| 50% | ![]() | |
| 44% | ![]() | |
| 43% | ![]() | |
| 34% | ![]() | |
| 34% | ![]() | |
| 33% | ![]() | |
| 30% | ![]() | |
| 24% | ![]() | |
| 24% | ![]() | |
| 24% | ![]() | |
| 20% | ![]() | |
| 20% | ![]() | |
| 18% | ![]() | |
| 18% | ![]() | |
| 13% | ![]() | |
| 13% | ![]() | |
| 13% | ![]() | |
| 12% | ![]() |






