U.S. Image
- Opinion of the United States
- Opinion of Americans
- U.S. Consideration of Other Countries' Interests
- Confidence in the U.S. President
- U.S. Anti-Terrorism Efforts
- Support for War in Afghanistan
Full question wording: And which comes closer to describing your view? I favor the US-led efforts to fight terrorism, OR I oppose the US-led efforts to fight terrorism.
U.S. Anti-Terrorism Efforts
Do you favor or oppose U.S.-led anti-terrorism efforts?
Percent responding Favor (2010)
| Country | 2010 | |
|---|---|---|
| 78% | ![]() | |
| 75% | ![]() | |
| 70% | ![]() | |
| 70% | ![]() | |
| 67% | ![]() | |
| 67% | ![]() | |
| 67% | ![]() | |
| 65% | ![]() | |
| 62% | ![]() | |
| 59% | ![]() | |
| 58% | ![]() | |
| 56% | ![]() | |
| 43% | ![]() | |
| 42% | ![]() | |
| 41% | ![]() | |
| 30% | ![]() | |
| 27% | ![]() | |
| 19% | ![]() | |
| 19% | ![]() | |
| 18% | ![]() | |
| 12% | ![]() | |
| 11% | ![]() |






