U.S. Image
- Opinion of the United States
- Opinion of Americans
- U.S. Consideration of Other Countries' Interests
- Confidence in the U.S. President
- U.S. Anti-Terrorism Efforts
- Support for War in Afghanistan
Full question wording: Do you think the U.S. and NATO should keep military troops in Afghanistan until the situation has stabilized, or do you think the U.S. and NATO should remove their troops as soon as possible?
Support for War in Afghanistan
Should the U.S. and NATO keep troops in Afghanistan or remove them?
Percent responding Keep troops in Afghanistan (2009)
| Country | 2009 | |
|---|---|---|
| 59% | ![]() | |
| 57% | ![]() | |
| 56% | ![]() | |
| 52% | ![]() | |
| 50% | ![]() | |
| 48% | ![]() | |
| 46% | ![]() | |
| 44% | ![]() | |
| 43% | ![]() | |
| 42% | ![]() | |
| 38% | ![]() | |
| 36% | ![]() | |
| 30% | ![]() | |
| 26% | ![]() | |
| 24% | ![]() | |
| 22% | ![]() | |
| 19% | ![]() | |
| 17% | ![]() | |
| 16% | ![]() | |
| 16% | ![]() | |
| 15% | ![]() | |
| 12% | ![]() | |
| 6% | ![]() | |
| 5% | ![]() | |
| 4% | ![]() |






